Rajkot, Gujarat
GST No. 24BLLPP2009K1Z1
Approx. Rs 150 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Brand | Pranav |
Weight | 150 Gram |
Usage/Application | Welding |
Length | 3 Inch - 5 Inch |
Ampere Capacity | 300 - 500 Amp |
Body Material | Iron |
Handel Material | Plastic |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Weight | 200 Gram |
Features | High Quality, Durable |
Usage/Application | Welding |
Length | 10 Inch |
Automation Grade | Manual |
Handle Material | Plastic |
Body Material | Copper |
Approx. Rs 90 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Brand | Pranav |
Weight | 200 Gram |
Usage/Application | Welding |
Handle Material | Plastic |
Body Material | Iron |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Weight | 200 g |
Features | Corrosion Resistance, High Tensile |
Usage/Application | Welding |
Handle Material | Plastic |
Body Material | Copper |
Ampere Capacity | 400 AMP |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Weight | 150 Gram |
Usage/Application | Welding |
Body Material | Iron |
Handle Material | Plastic |
AMPS | 600 AMPS |
Approx. Rs 157 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Weight | 150 Gram |
Usage/Application | Welding |
Length | 5 Inch |
Automation Grade | Manual |
Packaging Type | Box |
Body Material | Brass |
Handle Material | Plastic |
Approx. Rs 240 / PieceGet Latest Price
Product Details:Brand | Tago |
Type | Electrode Holders |
Size | 9 Inch |
Usage/Application | Welding |
Automation Grade | Manual |
Current | 1000 Amp |
Diameter | 50 - 60mm |
Body Material | Iron |
Handle Material | Plastic |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Brand | BIG BOSS |
Material | Plastic |
Color | Blue |
Packaging | Polyethene Packing |
Usage/Application | Welding Holder |
Current | 200 Amps |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Brand | EAGLE |
Material | Plastic |
Packaging | Loose Packing |
Color | Red, Black |
Weight | 60-100 Gram |
Usage/Application | Welding Holder |
Electrode Size | 2.5 mm |
Current | 150 Amps(35%), 120 Amps(60%) |
Approx. Rs 93 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Brand | Prenav |
Material | Steel |
Color | Red |
Packaging | Polythene Packing |
Usage/Application | Welding Holder |
Electrode Size | 3.25 mm |
Cable Size | 16 Sq. mm |
Current | 200 Amps(35%), 150 Amps(60%) |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Model Name/Number | MINI HOLDER |
Material | Plastic |
Color | Black |
Packaging | Loose Packing |
Weight | 480 Gram |
Usage/Application | Welding Holder |
Current Rating | 1000 A |
Approx. Rs 295 / PieceGet Latest Price
Product Details:Type | Electrode Holders |
Brand | TIGER |
Material | Steel |
Color | Black |
Packaging | Loose Packing |
Usage/Application | Welding Holder |
Electrode Size | 5 mm |
Cable Size | 50 Sq. mm |
Current | 800 Amps |
Explore More Products
© K M Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited